Predictions
| 2020 Tény | 2021 Előrejelzés | 2022 Előrejelzés |
|
|---|---|---|---|
| GDP | -4,7% | 6,1% | 5,0% |
| Gross Fixed Capital Formation | -6,9% | 8,5% | 6,5% |
| Industrial Production | -6,0% | 9,1% | 5,5% |
| Gross Salaries | 9,7% | 8,4% | 10,0% |
| Unemployment Rate* | 4,1% | 4,0% | 3,6% |
| Current+Capital Account** | 0,4% | -0,5% | -0,2% |
| General Government** | -8,0% | -7,5% | -5,9% |
| Consumer Price Index* | 3,3% | 5,1% | 5,5% |
| MNB Base Rate*** | 0,6% | 2,4% | 4,2% |
| 10-Year Yield*** | 2,1% | 4,5% | 5,0% |
[ninja_tables id=”2192″]
rfgd